Indiana
| Indiana | U.S. Rank | |
| 1995 Population /1 | 5,797,000 | 14 |
| US Population Share | 2.21% | 14 |
| Marijuana Market Share | 2.69% | 8 |
| Estimated 1997 Eradication | 15% | 24 |
| Low Retail Estimate of Harvest | $679,000,000 | 8 |
| High Retail Estimate of Harvest | $1,090,000,000 | 8 |
| Low Farm Value Estimate of Harvest | $408,000,000 | 8 |
| High Farm Value Estimate of Harvest | $652,000,000 | 8 |
| Ounce Price (Regional Retail Index) /2 | $265 | 4 |
| Estimated Production Weight (lb.) | 160,232 | 8 |
| Outdoor Sites Closed /3 | 2845 | 4 |
| Greenhouses Closed /3 | 70 | 13 |
| Total Plants Eradicated /3 | 45,242 | 16 |
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration
1. U.S. Census
2. Derived from data reported in High Times
3. Drug Enforcement Administration